Originally posted by arnage
View Post
PHP Code:
INSERT INTO `network` (`id`, `subone`, `subtwo`, `isp`, `country`, `flag`) VALUES
(1, '85.195.119.14', '85.195.119.15', 'Anonymouse.org', 'Germany', 'gm.gif'),
(2, '66.249.64.0', '66.249.95.255', 'Google Inc', 'US', 'us.gif'),
(3, '72.14.192.0', '72.14.255.255', 'Google Inc', 'US', 'us.gif'),
(4, '216.239.32.0', '216.239.63.255', 'Google Inc', 'US', 'us.gif'),
(5, '209.85.128.0', '209.85.255.255', 'Google Inc', 'US', 'us.gif'),
(6, '193.189.90.0', '193.189.91.255', 'Musiwave', 'UK', 'uk.gif'),
(7, '80.232.117.0', '80.232.117.255', 'Opera Software', 'Norway', 'no.gif'),
(8, '195.189.142.0', '195.189.143.255', 'Opera Software', 'Norway', 'no.gif'),
(9, '203.220.0.0', '203.220.255.255', 'Comindico', 'Australia', 'au.gif'),
(10, '202.168.0.0', '202.168.63.255', 'Comindico', 'Australia', 'au.gif'),
(11, '203.194.0.0', '203.194.63.255', 'Comindico', 'Australia', 'au.gif'),
(12, '203.193.192.0', '203.193.223.255', 'Community Telco', 'Australia', 'au.gif'),
(13, '122.148.0.0', '122.149.255.255', 'Dodo', 'Australia', 'au.gif'),
(14, '220.233.0.0', '220.233.255.255', 'Exetel', 'Australia', 'au.gif'),
(15, '203.217.0.0', '203.217.31.255', 'iiNet Limited', 'Australia', 'au.gif'),
(16, '202.45.96.0', '202.45.127.255', 'Netspace', 'Australia', 'au.gif'),
(17, '58.104.0.0', '58.111.255.255', 'Optus', 'Australia', 'au.gif'),
(18, '61.88.0.0', '61.88.255.255', ' Optus', 'Australia', 'au.gif'),
(19, '58.145.128.0', '58.145.159.255', 'Optus', 'Australia', 'au.gif'),
(20, '211.28.0.0', '211.31.255.255', 'Optus', 'Australia', 'au.gif'),
(21, '220.236.0.0', '220.239.255.255', 'Optus', 'Australia', 'au.gif'),
(22, '58.160.0.0', '58.175.255.255', 'Telstra Bigpond', 'Australia', 'au.gif'),
(23, '121.208.0.0', '121.223.255.255', 'Telstra Bigpond', 'Australia', 'au.gif'),
(24, '143.238.0.0', '143.238.255.255', 'Telstra Bigpond', 'Australia', 'au.gif'),
(25, '124.176.0.0', '124.191.255.255', 'Telstra Bigpond', 'Australia', 'au.gif'),
(26, '192.148.116.0', '192.148.165.255', 'Telstra Internet', 'Australia', 'au.gif'),
(27, '60.240.0.0', '60.241.255.255', 'TPG', 'Australia', 'au.gif'),
(28, '220.101.0.0', '220.101.191.255', 'Unwired', 'Australia', 'au.gif'),
(29, '203.20.32.0', '203.20.39.255', 'Vodafone', 'Australia', 'au.gif'),
(30, '58.145.184.0', '58.145.191.255', 'Dhaka Gsm', 'Bangladesh', 'ba.gif'),
(31, '202.56.4.0', '202.56.7.255', 'Grameenphone', 'Bangladesh', 'ba.gif'),
(32, '217.113.74.0', '217.113.74.255', 'Celtel', 'Belgium', 'be.gif'),
(33, '202.160.32.0', '202.160.47.255', 'Jabatan Telekom', 'Brunei', 'br.gif'),
(34, '202.152.64.0', '202.152.95.255', 'Simpur', 'Brunei', 'br.gif'),
(35, '216.9.240.0', '216.9.255.255', 'Research In Motion', 'Canada', 'ca.gif'),
(36, '41.221.128.0', '41.221.135.255', 'Net@net Dsl', 'Egypt', 'eg.gif'),
(37, '193.253.141.0', '193.253.141.255', 'Orange', 'France', 'fr.gif'),
(38, '84.136.0.0', '84.191.255.255', 'Deutsche Telekom AG', 'Germany', 'gr.gif'),
(39, '212.23.96.0', '212.23.127.255', 'E-Plus Mobilfunk GmbH', 'Germany', 'gr.gif'),
(40, '216.230.128.0', '216.230.159.255', 'Telgua', 'Guatemala', 'gt.gif'),
(41, '190.80.0.0', '190.80.18.0', 'Guyana Telephone', 'Guyana', 'gu.gif'),
(42, '122.162.0.0', '122.163.255.255', 'Airtel Broadband Delhi', 'India', 'in.gif'),
(43, '202.78.232.0', '202.78.239.255', 'Alliance Braodband', 'India', 'in.gif'),
(44, '117.96.0.0', '117.99.255.255', 'Airtel Mobile Office', 'India', 'in.gif'),
(45, '203.145.131.0', '203.145.131.255', 'Airtel Live!/NOP', 'India', 'in.gif'),
(46, '203.145.128.0', '203.145.128.15', 'Airtel North', 'India', 'in.gif'),
(47, '203.145.188.128', '203.145.188.135', 'Airtel East', 'India', 'in.gif'),
(48, '202.56.231.112', '202.56.231.127', 'Airtel', 'India', 'in.gif'),
(49, '203.145.159.32', '203.145.159.47', 'Bharti Cellular', 'India', 'in.gif'),
(50, '125.16.0.0', '125.23.255.255', 'Airtel Live!/NOP', 'India', 'in.gif'),
(51, '59.88.0.0', '59.99.255.255', 'BSNL Net', 'India', 'in.gif'),
(52, '218.248.0.0', '218.248.255.255', 'BSNL Net', 'India', 'in.gif'),
(53, '210.212.31.0', '210.212.31.63', 'East-BSNL', 'India', 'in.gif'),
(54, '203.145.137.160', '203.145.137.191', 'Idea Celular', 'India', 'in.gif'),
(55, '203.145.134.192', '203.145.134.223', 'Idea Celular', 'India', 'in.gif'),
(56, '203.192.192.0', '203.192.255.255', 'In2cable', 'India', 'in.gif'),
(57, '219.91.128.0', '219.91.255.255', 'Iqara Telecom', 'India', 'in.gif'),
(58, '203.88.0.0', '203.88.31.255', 'Vodafone Essar', 'India', 'in.gif'),
(59, '164.100.0.0', '164.100.255.255', 'Nicnet VSNL Boarder AP', 'India', 'in.gif'),
(60, '203.196.192.0', '203.196.255.255', 'Tatanova', 'India', 'in.gif'),
(61, '59.160.0.0', '59.165.255.255', 'Videsh Sanchar Nigam Limited', 'India', 'in.gif'),
(62, '219.64.0.0', '219.65.255.255', 'Tata-VSNL', 'India', 'in.gif'),
(63, '202.152.240.0', '202.152.240.255', 'Jakarta Xlgprs', 'Indonesia', 'id.gif'),
(64, '222.124.34.128', '222.124.34.135', 'Telkom Net', 'Indonesia', 'id.gif'),
(65, '125.164.0.0', '125.164.255.255', 'Telkom Net', 'Indonesia', 'id.gif'),
(66, '212.150.0.0', '212.150.255.255', 'barak', 'Israel', 'il.gif'),
(67, '81.199.0.0', '81.199.255.255', 'Ipplanet', 'Israel', 'il.gif'),
(68, '192.118.8.0', '192.118.11.255', 'Partner Communications', 'Israel', 'il.gif'),
(69, '213.26.0.0', '213.26.255.255', 'Telecomitalia', 'Italy', 'it.gif'),
(70, '212.141.0.0', '212.141.255.255', 'Wind Telecom', 'Italy', 'it.gif'),
(71, '83.225.0.0', '83.225.255.255', 'Vodafone', 'Italy', 'it.gif'),
(72, '83.224.84.0', '83.224.255.255', 'Vodafone', 'Italy', 'it.gif'),
(73, '83.224.0.0', '83.224.83.255', 'Vodafone', 'Italy', 'it.gif'),
(74, '72.252.0.0', '72.252.255.255', 'Columbus Communication', 'Jamaica', 'jm.gif'),
(75, '66.54.112.0', '66.54.127.255', 'Digicel', 'Jamaica', 'ja.gif'),
(76, '208.131.160.0', '208.131.191.255', 'Digicel', 'Jamaica', 'jm.gif'),
(77, '72.27.0.0', '72.27.223.255', 'Digicel', 'Jamaica', 'jm.gif'),
(78, '78.0.0.0', '78.255.255.255', 'Riga Telekom', 'Latvia', 'la.gif'),
(79, '213.226.128.0', '213.226.131.255', 'Bite Gsm & Internet', 'Lithuania', 'li.gif'),
(80, '203.82.64.0', '203.82.95.255', 'Celcomnet', 'Malaysia', 'my.gif'),
(81, '196.192.80.0', '196.192.83.255', 'Emtel Limited', 'Mauritius', 'ma.gif'),
(82, '218.208.128.0', '218.208.255.255', 'Adsl Sreamyx Tmnet', 'Malaysia', 'my.gif'),
(83, '203.92.128.0', '203.92.159.255', 'Digi Telecommunications', 'Malaysia', 'my.gif'),
(84, '202.190.0.0', '202.190.255.255', 'Jaring Communications', 'Malaysia', 'my.gif'),
(85, '192.228.128.0', '192.228.255.255', 'Jaring Communications', 'Malaysia', 'my.gif'),
(86, '202.75.128.0', '202.75.159.255', 'Maxis Communications', 'Maylaysia', 'my.gif'),
(87, '60.48.0.0', '60.54.255.255', 'Telekom', 'Malaysia', 'my.gif'),
(88, '219.92.0.0', '219.93.255.255', 'Tmnet Telekom', 'Malaysia', 'my.gif'),
(89, '58.26.6.0', '58.26.6.255', 'Vitaldelta-Tmnet', 'Malaysia', 'my.gif'),
(90, '193.220.24.0', '193.220.25.255', 'Maputo', 'Mozambique', 'mo.gif'),
(91, '121.90.0.0', '121.90.255.255', 'Vodafone', 'New Zeland', 'nz.gif'),
(92, '196.46.240.0', '196.46.247.255', 'Vee Mobile', 'Nigeria', 'ng.gif'),
(93, '202.163.64.0', '202.163.95.255', 'Cyber Net', 'Pakistan', 'pa.gif'),
(94, '61.5.128.0', '61.5.159.255', 'Cyber Net', 'Pakistan', 'pa.gif'),
(95, '221.132.117.0', '221.132.117.63', 'Mobilink', 'Pakistan', 'pa.gif'),
(96, '213.6.35.0 ', '213.6.40.255', 'Paltel', 'Palestine', 'pl.gif'),
(97, '213.6.0.0', '213.6.34.255', 'Paltel', 'Palestine', 'jo.gif'),
(98, '121.1.0.0', '121.1.63.255', 'Smart Broadband', 'Philippines', 'ph.gif'),
(99, '89.211.0.0', '89.211.255.255', 'Qatar Telecom', 'Qatar', 'qu.gif'),
(100, '86.107.248.0', '86.107.255.255', 'Ambra', 'Romania', 'ro.gif'),
(101, '77.0.0.0', '77.255.255.255', 'Bucharest Rosite Net Srl', 'Romania', 'ro.gif'),
(102, '62.217.247.0', '62.217.247.255', 'Orange', 'Romania', 'ro.gif'),
(103, '141.1.0.0', '141.85.255.255', 'Pub-Nnet', 'Romania', 'ro.gif'),
(104, '217.118.84.0', '217.118.87.255', 'Jsc VimpelCom', 'Russia', 'ru.gif'),
(105, '212.118.140.0', '212.118.143.255', 'SaudiNet Dialup', 'Saudi Arabia', 'sa.gif'),
(106, '87.238.209.0', '87.238.210.255', 'Its-Net', 'Serbia', 'sr.gif'),
(107, '196.208.0.0', '196.211.255.255', 'Internet Solutions', 'South Africa', 'za.gif'),
(108, '196.34.0.0', '196.35.255.255', 'Internet Solutions', 'South Africa', 'za.gif'),
(109, '203.117.71.0', '203.117.71.255', 'StarHub WAP Applications', 'Singapore', 'si.gif'),
(110, '147.110.0.0', '147.110.255.255', 'Eskom', 'South Africa', 'za.gif'),
(111, '84.23.96.0', '84.23.103.255', 'Etihadetisalat', 'South Africa', 'za.gif'),
(112, '196.36.0.0', '196.39.127.255', 'IS', 'South Africa', 'za.gif'),
(113, '196.3.94.0', '196.3.94.255', 'MTC', 'South Africa', 'za.gif'),
(114, '196.11.239.0', '196.11.246.255', 'MTN', 'South Africa', 'za.gif'),
(115, '41.208.0.0', '41.208.63.255', 'MTN', 'South Africa', 'za.gif'),
(116, '168.209.0.0', '168.210.255.255', 'NedNet2', 'South Africa', 'za.gif'),
(117, '41.194.4.0', '41.194.4.126', 'Online-Malawi', 'South Africa', 'za.gif'),
(118, '201.219.18.0', '201.219.18.255', 'Telecsa', 'South Africa', 'za.gif'),
(119, '41.242.0.0', '41.242.255.255', 'Telkom', 'South Africa', 'za.gif'),
(120, '198.54.202.0', '198.54.202.255', 'Telkom', 'South Africa', 'za.gif'),
(121, '155.239.208.0', '155.239.209.255', 'Telkom', 'South Africa', 'za.gif'),
(122, '41.241.0.0', '41.241.255.255', 'Telkom', 'South Africa', 'za.gif'),
(123, '155.239.165.0', '155.239.165.255', 'Telkom', 'South Africa', 'za.gif'),
(124, '196.30.0.0', '196.30.255.255', 'Verzion', 'South Africa', 'za.gif'),
(125, '196.201.211.0', '196.201.211.255', 'Safaricom Limited', 'Kenya', 'ke.gif'),
(126, '202.69.192.0', '202.69.207.255', 'Virgin Media', 'Sri Lanka', 'ce.gif'),
(127, '203.115.0.0', '203.115.63.255', 'Telecom', 'Sri Lanka', 'ce.gif'),
(128, '124.43.0.0', '124.43.255.255', 'La Telecom', 'Sri Lanka', 'ce.gif'),
(129, '116.72.0.0', '116.75.255.255', 'Hathway IP Over Cable Internet Access Service', 'India', 'in.gif'),
(130, '209.94.192.0', '209.94.223.255', 'San Fernando Tstt', 'Trinidad & Tobago', 'tr.gif'),
(131, '213.150.160.0', '213.150.191.255', 'Afrinic Net', 'Tunisia', 'tu.gif'),
(132, '193.95.0.0', '193.95.127.255', 'Afrinic Net', 'Tunisia', 'tu.gif'),
(133, '41.223.84.0', '41.223.87.255', 'Celtel', 'Uganda', 'ug.gif'),
(134, '90.208.0.0', '90.209.255.255', 'BskyB Broadband', 'United Kingdom', 'uk.gif'),
(135, '90.192.0.0', '90.199.255.255', 'BskyB Broadband', 'United Kingdom', 'uk.gif'),
(136, '86.128.0.0', '86.135.255.255', 'BT Broadband', 'United Kingdom', 'uk.gif'),
(137, '217.42.0.0', '217.44.255.255', 'BT Broadband', 'United Kingdom', 'uk.gif'),
(138, '86.136.0.0', '86.141.255.255', 'BT Central Plus', 'United Kingdom', 'uk.gif'),
(139, '86.148.0.0', '86.159.255.255', 'BT Central Plus', 'United Kingdom', 'uk.gif'),
(140, '81.154.0.0', '81.157.255.255', 'BT Central Plus', 'United Kingdom', 'uk.gif'),
(141, '86.142.0.0', '86.144.255.255', 'BT Central Plus', 'United Kingdom', 'uk.gif'),
(142, '81.152.0.0', '81.152.250.255', 'BT Central Plus', 'United Kingdom', 'uk.gif'),
(143, '194.72.238.0', '194.72.238.255', 'BT Net', 'United Kingdom', 'uk.gif'),
(144, '82.108.65.96', '82.108.65.127', 'Conventry University', 'United Kingdom', 'uk.gif'),
(145, '217.171.128.0', '217.171.143.255', 'Hutchison 3G', 'United Kingdom', 'uk.gif'),
(146, '212.9.19.192', '212.9.19.207', 'Jersey Telecom Infra', 'United Kingdom', 'uk.gif'),
(147, '213.52.216.192', '213.52.216.197', 'London Novarra', 'United Kingdom', 'uk.gif'),
(148, '86.12.224.0', '86.12.255.255', 'Ntl', 'United Kingdom', 'uk.gif'),
(149, '82.0.0.0', '82.31.255.255', 'Ntl', 'United Kingdom', 'uk.gif'),
(150, '80.7.112.0', '80.7.127.255', 'Ntl', 'United Kingdom', 'uk.gif'),
(151, '193.113.200.0', '193.113.200.255', 'o2', 'United Kingdom', 'uk.gif'),
(152, '82.132.192.0', '82.132.193.255', 'o2', 'United Kingdom', 'uk.gif'),
(153, '193.35.128.0', '193.35.143.255', 'Orange', 'United Kingdom', 'uk.gif'),
(154, '85.90.235.0', '85.90.235.63', 'Telecity redbus Novarra', 'United Kingdom', 'uk.gif'),
(155, '80.192.13.0', '80.192.13.255', 'Telewest', 'United Kingdom', 'uk.gif'),
(156, '82.37.232.0', '82.37.239.255', 'Telewest', 'United Kingdom', 'uk.gif'),
(157, '149.254.0.0', '149.254.255.255', 'T-Mobile', 'United Kingdom', 'uk.gif'),
(158, '212.183.128.0', '212.183.144.255', 'Vodaphone', 'United Kingdom', 'uk.gif'),
(159, '205.142.16.0', '205.142.19.255', 'Alltel', 'United States', 'us.gif'),
(160, '64.12.0.0', '64.12.255.255', 'Aol', 'United States', 'us.gif'),
(161, '69.224.0.0', '69.239.255.255', 'AT&T Internet', 'United States', 'us.gif'),
(162, '209.103.192.0', '209.103.223.255', 'Athenet Data Exchange', 'United States', 'us.gif'),
(163, '209.183.32.0', '209.183.63.255', 'Cingular Wireless II', 'United States', 'us.gif'),
(164, '98.192.0.0', '98.227.255.255', 'Comcast Cable Communications', 'United States', 'us.gif'),
(165, '64.246.160.0', '64.246.191.255', 'Compass Communications', 'United States', 'us.gif'),
(166, '63.208.0.0', '63.215.255.255', 'Cricket Communications', 'United States', 'us.gif'),
(167, '205.239.0.0', '205.239.255.255', 'Eds', 'United States', 'us.gif'),
(168, '76.0.0.0', '76.7.255.255', 'Embarq Global', 'United States', 'us.gif'),
(169, '216.68.0.0', '216.68.255.255', 'Fuse Internet', 'United States', 'us.gif'),
(170, '69.65.0.0', '69.65.63.255', 'Gigenet', 'United States', 'us.gif'),
(171, '64.208.0.0', '64.209.127.255', 'Global Crossing', 'United States', 'us.gif'),
(172, '72.29.64.0', '72.29.95.255', 'Host Dime', 'United States', 'us.gif'),
(173, '64.152.0.0', '64.159.255.255', 'Level 3 Communications', 'United States', 'us.gif'),
(174, '65.88.0.0', '65.91.255.255', 'Level 3 Communications', 'United States', 'us.gif'),
(175, '65.192.0.0', '65.223.255.255', 'Mci Communications', 'United States', 'us.gif'),
(176, '66.232.96.0', '66.232.127.255', 'Noc4hosts Inc', 'United States', 'us.gif'),
(177, '67.80.0.0', '67.87.255.255', 'Optimum Online', 'United States', 'us.gif'),
(178, '75.126.0.0', '75.126.255.255', 'SoftLayer', 'United States', 'us.gif'),
(179, '67.228.0.0', '67.228.255.255', 'SoftLayer', 'United States', 'us.gif'),
(180, '68.24.0.0', '68.31.255.255', 'Sprint', 'United States', 'us.gif'),
(181, '70.0.0.0', '70.14.255.255', 'Sprint Wireless', 'United States', 'us.gif'),
(182, '66.94.0.0', '66.94.31.255', 'T Mobile', 'United States', 'us.gif'),
(183, '200.40.246.0', '200.40.246.26', 'Ancel', 'Uruguay', 'ur.gif'),
(184, '81.199.96.0', '81.199.103.255', 'Copper Net', 'Zambia', 'zm.gif'),
(185, '74.4.0.0', '74.7.255.255', 'Yahoo! Inc', 'USA', 'us.gif'),
(186, '124.7.0.0', '124.7.255.255', 'Sify', 'India', 'in.gif'),
(187, '59.176.0.0', '59.183.255.255', 'MTNL Delhi', 'India', 'in.gif'),
(188, '121.240.0.0', '121.247.255.255', 'VSNL DSL', 'India', 'in.gif'),
(189, '194.145.200.0', '194.145.201.255', 'COMPUKOS-AS (Compukos) Convolution', 'Germany', 'gm.gif'),
(190, '117.192.0.0', '117.255.255.255', 'BSNL Broadband(National Internet Backbone)', 'India', 'in.gif'),
(191, '59.184.0.0', '59.185.255.255', 'MTNL Mumbai', 'India', 'in.gif'),
(192, '221.128.128.0', '221.128.255.255', 'Exatt Technologies Private Ltd.', 'India', 'in.gif'),
(193, '202.63.160.0', '202.63.191.255', 'Exatt Technologies Private Ltd.', 'India', 'in.gif'),
(194, '61.0.0.0', '61.3.255.255', 'BSNL (National Internet Backbone)', 'India', 'in.gif'),
(195, '202.138.96.0', '202.138.127.255', 'Reliance Infocom Ltd.', 'India', 'in.gif'),
(196, '125.63.64.0', '125.63.127.255', 'Spectranet Broadband', 'India', 'in.gif'),
(197, '202.164.32.0', '202.164.63.255', 'ECL Telecommunication Ltd.', 'India', 'in.gif'),
(198, '122.248.32.0', '122.248.47.255', 'Drishtee Online(SterlingStudents.net)', 'Bangladesh', 'bd.gif'),
(199, '221.134.0.0', '221.135.255.255', 'Sify', 'India', 'in.gif'),
(200, '220.224.0.0', '220.227.255.255', 'Reliance Infocom', 'India', 'in.gif'),
(201, '64.128.0.0', '64.129.255.255', 'Time Warner Telecom', 'USA', 'us.gif'),
(202, '69.147.0.0', '69.147.127.255', 'Yahoo! Inc.', 'USA', 'us.gif'),
(203, '91.203.96.0', '91.203.99.255', 'Opera Software', 'Norway', 'no.gif'),
(204, '172.22.0.101', '172.22.3.226', 'Zain Network', 'Malawi', 'mi.gif'),
(205, '41.220.75.3', '41.220.75.5', 'Mtn Gsm Network', 'Nigeria', 'ng.gif'),
(206, '172.27.225.68', '172.28.84.157', 'Safaricom', 'Kenya', 'ke.gif'),
(207, '122.255.0.0', '122.255.63.255', 'Suntel Limited - Internet Service Provider', 'Sri Lanka', 'ce.gif'),
(209, '202.129.232.0', '202.129.235.255', 'Mobitel-LK', 'Sri Lanka', 'ce.gif'),
(208, '203.153.220.0', '203.153.223.255', 'Airtel-LK', 'Sri Lanka', 'ce.gif'),
(210, '217.65.192.0', '217.65.194.103', 'Telenordoo-NET', 'Belgrade Serbia', 'cs.gif'),
(211, '125.214.160.0', '125.214.191.255', 'Dialog-LK', 'Sri Lanka', 'ce.gif'),
(212, '74.86.0.0', '74.86.255.255', 'SoftLayer', 'United States', 'us.gif'),
(213, '94.0.0.0', '94.255.255.255', 'Sky Network Services', 'England', 'uk.gif'),
(214, '151.59.0.0', '151.59.255.255', 'IUNET-BNET59', 'Italy-Milano', 'it.gif'),
(215, '123.231.0.0', '123.231.127.255', 'MTT Network Pvt Ltd', 'Sri Lanka', 'ce.gif'),
Leave a comment: