Buzzcity Traffic Decreased

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

    Buzzcity Traffic Decreased

    Hi

    i have lost buzzcity traffic from the past 8 month. but my other publisher are getting huge amount of traffic with buzzcity. so have you idea about buzzcity mygamma link exchange.


    here is my traffic of mygamma


    date in out
    2011-07-08 1,331 472 1,182 392 16 9 18 15 20 5 14 10 9 4 14 6 11 1 6 3 8 1 9 5 6 3 2 0 1 1 3 1 0 0 0 0 0 0 1 0 0 0 1 0 0 2 1 0 1 2 1 0
    2011-07-07 1,099 403 959 331 13 5 16 13 22 4 12 11 9 3 6 3 6 2 9 4 6 3 8 3 0 1 7 2 0 1 0 0 2 1 0 1 1 0 1 2 2 0 3 2 0 0 0 0 2 2 1 0
    2011-07-06 1,136 509 984 429 24 7 22 8 13 3 14 12 12 9 8 3 9 1 4 5 5 2 6 3 6 3 3 1 1 3 1 5 2 0 3 2 2 1 2 3 3 3 0 0 3 2 0 0 1 0 0 0
    2011-07-05 1,127 446 962 371 29 10 17 8 17 4 11 9 17 9 14 10 9 1 7 3 9 3 6 3 4 0 1 1 0 1 1 1 0 0 3 2 3 2 0 0 1 0 2 1 1 1 2 1 1 0 1 0
    2011-07-04 980 421 859 353 18 15 14 5 13 4 18 16 12 6 10 5 3 0 0 0 3 0 2 0 3 1 1 0 5 2 4 3 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 2 2
    2011-07-03 1,042 476 885 398 17 5 12 4 22 4 13 15 15 6 10 5 4 0 9 7 5 1 5 3 5 2 2 0 4 3 5 3 5 1 4 2 5 3 0 0 1 0 0 0 1 0 3 2 0 1 1 2
    2011-07-02 1,048 457 887 378 38 17 12 6 14 4 7 8 9 1 16 7 2 1 7 6 5 2 7 6 7 0 4 2 1 2 3 2 3 1 5 0 1 0 0 0 1 0 2 3 1 0 2 1 3 2 1 0
    2011-07-01 990 410 825 339 24 13 19 2 19 4 13 7 8 2 11 8 13 0 7 1 4 0 4 5 3 4 0 1 7 6 5 2 0 0 1 1 0 0 3 3 3 1 0 0 0 0 0 0 1 1 3 0
    8,753 3,594 7,543 2,991 179 81 130 61 140 32 102 88 91 40 89 47 57 6 49 29 45 12 47 28 34
    Last edited by akela; 09.07.11, 18:55.

    #2
    Change your Company/Site Name Descriptions and Category you will get more !!
    JUST JOIN FOR FUN !
    http://wapmaster2.com

    Comment


      #3
      i check the mygamma link exchange of my site and my site was not found in mygamma portal whenever my friends sites is always listed in mygamma portal so they received huge amount of traffic from your mygamma portal.

      1.when i go to mygamma portal from My sites link then our sites lustloving.net are listed on the mygamma list. But
      2. when i go to mygamma portal from another publisher sites link then our sites lustloving.net are not listed on the mygamma list.
      from which we are lost the traffic as in/out today presently 1324/468 . means some problem is portal or with my account setting or may be time scheduling to listing our sites. For the business purpose, this is not beneficial for me as publisher.
      Date in out
      2011-07-09 1,663 566
      2011-07-08 1,592 555
      2011-07-08 1,331 472
      2011-07-07 1,099 403

      Comment


        #4
        same here,

        Date | Hits Out | Hits In
        2011-07-11 191 60
        2011-07-10 1,568 353
        2011-07-09 1,535 393
        2011-07-08 1,381 363
        2011-07-07 1,426 370

        i think that they have not much traffic. my site in 'Fun/Games' category & always i can see on 3rd place.

        Free Mobile Web Scripts by me: Free Youtube Downloader, Tweets Reader, Facebook Wall Posts Reader
        PHP Tutorials: How to Secure Your PHP Script (PHP SECURITY)
        Want to Develop/Edit your WAP/Web Site? Add me to Gtalk (gmail) 'lakshan1989' or PM me.

        Comment

        Working...
        X